
Complete your SAFER assessment here to attest “Yes” to the Promoting Interoperability CMS SAFER Guides measure.
Access Medcurity’s free SAFER Guides self-assessment platform today to meet the new federal Promoting Interoperability measure with confidence. We have developed an intuitive module, built on our powerful security risk analysis platform.
Generate an audit-ready report and track any action items for free on Medcurity for up to one year.
Start your registration process. Complete the form below to register with Medcurity
Instructions
To register your organization for the Medcurity platform, please complete the attached form. The SAFER assessment will be associated with the Organization for which details are provided. The Primary Point of Contact will serve as the initial account administrator and will be able to add additional users later in the process.
If you are a new user attempting to set up an account at an existing Organization, please contact your account administrator to receive a link to complete the registration process.
For assistance with first time registration please feel free to contact us.
Pricing
SAFER EHR Self-Assessment
Employees | Cost |
---|---|
All FTE tiers | FREE |
Security Risk Analysis
Employees | Monthly | Annually |
---|---|---|
1-20 | $100/mo | $1,200 |
21-50 | $150/mo | $1,800 |
51-100 | $200/mo | $2,400 |
101-250 | $250/mo | $3,000 |
251-500 | $300/mo | $3,600 |
500+ | Please Contact Medcurity for Pricing |
Policies and Procedures
Employees | Monthly | Annually |
---|---|---|
1-20 | $50/mo | $600 |
21-50 | $75/mo | $900 |
51-100 | $100/mo | $1,200 |
101-250 | $150/mo | $1,800 |
251-500 | $250/mo | $3,000 |
500+ | Please Contact Medcurity for Pricing |
BAA
Employees | Monthly | Annually |
---|---|---|
1-20 | $25/mo | $300 |
21-50 | $37.50/mo | $450 |
51-100 | $50/mo | $600 |
101-250 | $75/mo | $900 |
251-500 | $125/mo | $1,500 |
500+ | Please Contact Medcurity for Pricing |
HIPAA Training
Employees | Monthly | Annually |
---|---|---|
1-20 | $37.50/mo | $450 |
21-50 | $75/mo | $900 |
51-100 | $100/mo | $1,200 |
101-250 | $208.33/mo | $2,500 |
251-500 | $333.33/mo | $4,000 |
500+ | Please Contact Medcurity for Pricing |
HIPAA Compliance Officer Training - $145/user Annually